HIGHEST STANDS  CATCHES
1 118 PARNELL M 53 DANCER 57NO
1 58 PARNELL M 19 EVANS  51 PARNELL L 7
1 40 PARNELL M 105 EVANS 14 FRANCIQUE 7
2 138 MARTIN 90 COLLINS 34 DANCER 6
2 128 EVANS 83 COLLINS 71 NO COLLINS 4
2 72 PARNELL M 105 PARNELL S 20 MARTIN 4
2 70 PARNELL M 42 COLLINS 23 PARNELL R 3
2 55 DANCER 38 COLLINS 53NO CHRISTIE 3
3 151 EVANS 77NO MARTIN 87NO PARNELL P 2
3 115 MARTIN 83NO WEATHERBURN 40NO CHARLES 2
3 97 EVANS 70 MARTIN 40 BADDELEY 2
3 79 COLLINS 53NO CHARLES 46NO PARNELL S 2
3 55 COLLINS 32NO KENCHINGTON 32NO WEATHERBURN 2
4 92 DANCER 48 WEATHERBURN 58 EVANS 1
4 47 COLLINS 28 MARTIN 32 PARNELL MA 1
5 83 MARTIN 129NO PARNELL S 12 ROPER 1
5 80 MARTIN 99NO CHARLES 16 ROWLAND 1
6 83 PARNELL P 18 WEA'BURN 66 PARNELL M 1
7 55 MARTIN 84 NO FRANCIQUE 6NO
8 17 COLLINS 48 PARNELL L 5
9 88 MARTIN 129NO PARNELL L 12 NO
10 6 PARNELL MA 3 CHRISTIE 4
BEST BOWLING (5 WKTS+) WKT KEEPER STUMPINGS
EVANS 8-1-30-5 V BAMVILLE KENCHINGTON 13 1
WEATHERBURN 10-3-29-5 V ALDENHAM
CHRISTIE 12-3-31-5 V CALTHORPE PARNELL M. 4
BEST BATTING (50+)
MARTIN  129NO V L. NOMADS EVANS 70 V COOPERS
PARNELL M 105 V COOPERS FRANCIQUE 68 V OMT'S
MARTIN 99NO V BAMVILLE WEATHERBURN  66 V OLD CITIZENS
MARTIN 90 V AMERSHAM HILL MARTIN 64 V BAMVILLE
MARTIN 87NO V HASTE HILL WEATHERBURN  58 V L COLNEY
MARTIN  84NO V ALDENHAM DANCER 57NO V CALTHORPE
MARTIN  83NO V ALDENHAM COLLINS  53NO V L. KINGSHILL
EVANS 83 V CALTHORPE MARTIN 53 V HASTE HILL
DANCER 81 V OMT'S PARNELL M 53 V CALTHORPE
EVANS 77NO V HASTE HILL EVANS 51 V BAMVILLE
COLLINS  71 NO V CALTHORPE