BOWLING
  PARNELL L   PARNELL P         EVANS       DANCER      CHRISTIE MARTIN SAJ   FELSTEAD   FENN   PARNELL R   COLLINS ABRAHAMSON WOODCOCK   HAUSLER PARNELL MA   TYE   ROSHAN   ADNAN   THOMPSON  
                                       
  O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W O M R W
                                       
OLD CITIZENS     7 1 21 2 4 0 19 1 3 0 17 0 7 0 25 3 7 1 24 0 7 1 26 2                        
HILLINGDON MANOR 8 1 15 0 4 0 13 0 5 1 15 2 1 0 1 2 6 1 16 3 2 1 2 0     8 6 4 1     2 0 5 1                 4 0 18 1
COOPERS 8 2 11 1 5 3 8 2     8 0 34 4 1 1 0 1   6 0 24 0   1 0 2 0           2.1 0 17 1      
CRAWLEY G'N NOM'DS       7 2 30 2   8 1 33 2 7.4 1 29 1 8 0 30 2     3 0 14 1             4 1 7 1    
MORGANS         4 1 16 1 7 1 12 1 7 1 23 1 6 0 27 1 5 0 19 0 6 0 41 0                    
WENDOVER 8 3 22 0 5 0 23 2     8 2 14 2   6 0 21 3     1.4 0 10 1               4 1 8 2  
EAST PRESTON 6 0 33 0 3 0 29 1     5 0 39 1 8 1 25 0   6 1 34 0 8 1 41 0 4 0 35 0                  
DITCHLING STROLLERS 7 2 26 2     5 0 12 2 6 0 26 2     7 2 16 0   1.2 0 1 2 1 0 2 1                
PULBOROUGH       1 0 1 0 7 0 32 0 8 1 12 1 8 2 17 4   3 0 14 0 5 1 15 5                    
ALDENHAM         5 0 21 2 8 1 15 0 13 2 30 5   9 1 26 1 8 0 48 1     1.5 0 7 1            
COOPERS 8 3 15 1 8 0 32 4   6 0 18 1 8 3 15 1             4 0 23 0   2 0 9 2        
BAMVILLE 8 0 36 1 3 0 26 0   3 0 19 0 7 1 24 0 8 1 24 3       0.3 0 6 0   1 0 16 0                
SOUTH LOUGHTON     8 2 19 1   7 2 8 2 8 4 18 1         5 0 13 1   5 0 15 0 7 2 16 1          
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
           
TOTAL 53 11 158 5 43 6 171 12 17 3 65 5 41 3 144 10 94 15 283 21 61.4 11 174 15 27 1 104 8 44 10 137 2 27 2 145 6 16.5 0 81 5 3 0 7 2 1 0 16 0 10.5 0 45 1 7 2 16 1 2 0 9 2 2.1 0 17 1 4 1 7 1 4 1 8 2 4 0 18 1
AVERAGE 31.6 14.3 13.0 14.4 13.5 11.6 13.0 68.5 24.2 16.2 3.5 #DIV/0! 45.0 16.0 4.5 17.0 7.0 4.0 18.0