IVANHOE C C  2005 RESULTS
PLAYED WON DRAWN LOST TIE ABANDONED
24 6 5 12 0 1
DATE OPPONENTS IVE'S OPP RESULT
SCORE WKTS SCORE WKTS
23/04/2005 H WIDMER END 175 8 176 5 DRAW
07/05/2005 A COOPERS 138 10 139 4 LOSS
14/05/2005 H LUTON NOMADS 159 5 160 4 LOSS
29/05/2005 H HARPENDEN CAV 117 4 219 6 DRAW
03/06/2005 A LILLIESHALL 162 6 228 7 LOSS
04/06/2005 A HARPER ADAMS 167 8 168 5 LOSS
05/06/2005 A OSWESTRY 181 1 182 4 LOSS
11/06/2005 A ALDENHAM 105 10 106 6 LOSS
18/06/2005 A COOPERS 130 9 131 2 LOSS
26/06/2005 A LONDON COLNEY 186 9 193 7 LOSS
03/07/2005 A BAMVILLE 161 5 158 6 WIN
09/07/2005 H MELROSE 63 3 62 9 WIN
16/07/2005 H RIVETTS 82 9 171 8 DRAW
23/07/2005 T ALDENHAM 197 2 109 4 DRAW
30/07/2005 T OLD CITIZENS 104 9 105 5 LOSS
07/08/2005 T LILLEY 122 10 189 4 LOSS
13/08/2005 A SOUTH PARK ? ? 117 4 ABANDONED
20/08/2005 H OLD IGNATIANS 41 0 40 11 WIN
27/08/2005 H OLD OWENS 202 8 ? 8 WIN
02/09/2005 A HOCKERILL 232 3 246 10 DRAW
09/09/2005 A LITTLE K'HILL 165 10 166 4 LOSS
16/09/2005 A WIDMER END 176 9 175 4 LOSS
23/09/2005 A WESTON 26 0 24 10 WIN
24/09/2005 A WESTON 202 4 150 7 WIN
TOTALS 3293 142 3414 144
AVERAGE 143.17 6.2 148.4 6