HIGHEST STANDS CATCHES
1 108 PARNELL M 46 EVANS 64 RET. H. DANCER 7
1 85 MARTIN 87 DANCER 17
1 54 PARNELL M 26 EVANS 45 COLLINS 7
1 57 PARNELL M 34 EVANS 45 FRANCIQUE 7
2 92 MARTIN 116NO COLLINS 32 MARTIN 5
2 81 MARTIN 71 PARNELL M 14 CHRISTIE 4
2 67 COLLINS 27 EVANS 42 PARNELL S 4
2 61 DANCER 57 COLLINS 39 PARNELL P 2
3 157 MARTIN 87 COLLINS 74NO PARNELL M 3
3 107 MARTIN 89 COLLINS 34 PARNELL L 2
3 87 MARTIN 73NO FRANCIQUE 20NO PARNELL MA 1
3 76 MARTIN 116NO FRANCIQUE 19 FELSTEAD 1
3 71 COLLINS 24 MARTIN 47 BADDELEY 1
3 70 COLLINS 39 MARTIN 43 FENN 1
3 53 EVANS 42 MARTIN 44NO PIRINI 1
4 36 MARTIN47 FRANCIQUE 8 SAJ 1
5 30 BADDELEY 12 FRANCIQUE 24 EVANS 1
5 30 PARNELL M 18 MCDONALD 4
6 14 PARNELL S 17 PARNELL P 9 WKT KEEPER STUMPINGS
6 14 BADDELEY 9 SAJ 9
7 55 PARNELL P 52 CHRISTIE 7 KENCHINGTON 3
8 18 PARNELL S 9 PARNELL L 7NO PARNELL M. 5 1
9 13 DANCER 22 PARNELL L 7NO McDONALD 1
10 9 PARNELL S 18NO PARNELL R 6 DANCER 1
MARTIN 1
BEST BOWLING (5 WKTS+)
10-2-34-6 PARNELL P V BOURNE END
 9-4-13-6 PARNELL P V HILL. MANOR
BEST BATTING (50+)
116NO MARTIN v COOPERS 64 EVANS V HILL. MANOR
89 MARTIN V CHALFONT 57 DANCER V MORGANS
87 MARTIN V MARSA 54 MARTIN V TAPLOW
87 MARTIN V MARSA 52 PARNELL P V MORGANS
74NO COLLINS V MARSA 51 MARTIN V ALDENHAM
73 MARTIN V HILL. MANOR 51 MARTIN V CHALFONT
71 MARTIN V BOURNE END